Product Details:
Minimum Order Quantity | 1 Plant |
Air Blower Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Installation Type | Prefabricated |
Treatment Stages | Primary Treatment |
Material Of Construction | Mild Steel |
Capacity | 500 KLD |
Air Blower Count | 3 Blowers |
Capacity (KLD/MLD) | 500 KLD |
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Predictive Maintenance |
Usage/Application | all type of industry |
Kind Of Application | Operation and maintenance |
Plant Services | all |
Frequency | Monthly |
Service Location | Industrial |
Layout Size Of A Plant | >2500 Square Feet |
Product Details:
Water Source | Industrial Effluent |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Installation Type | Complete Civil Work |
Application Industry | coir |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Deliver Type | PAN India |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Capacity | More than 1000 KLD |
5/5
Reviewed by 3 Users
Most Relevant Reviews
Response from Seller (18-July-22)
thank you