Effluent Treatment Plant
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Predictive Maintenance |
Usage/Application | all type of industry |
Kind Of Application | Operation and maintenance |
Plant Services | all |
Frequency | Monthly |
Service Location | Industrial |
Layout Size Of A Plant | >2500 Square Feet |
Product Details:
Capacity | More than 1000 KLD |
Installation Type | Complete Civil Work |
Application Industry | coir |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment, Primary Treatment, Secondary Treatment, Preliminary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity | 500 KLD |
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Pharmaceutical & Chemicals |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Treatment Stages | Primary Treatment |
Product Details:
Capacity | 100 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Rice mill |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Country of Origin | Made in India |