Product Details:
Minimum Order Quantity | 1 Plant |
Air Blower Power | 0.5 KW |
Application Industry | Pharmaceutical & Chemicals |
Installation Type | Prefabricated |
Capacity | 500 KLD |
Treatment Stages | Primary Treatment |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Material Of Construction | Mild Steel |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Capacity (KLD/MLD) | 500 KLD |
Product Details:
Water Source | Industrial Effluent |
Application Industry | coir |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Air Blower Power | 0.5 KW |
Air Blower Count | 2 Blowers |
Installation Type | Complete Civil Work |
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Capacity | More than 1000 KLD |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Predictive Maintenance |
Usage/Application | all type of industry |
Kind Of Application | Operation and maintenance |
Plant Services | all |
Frequency | Monthly |
Service Location | Industrial |
Layout Size Of A Plant | >2500 Square Feet |