Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100m3/day |
Application Industry | Pharmaceutical & Chemicals |
Automation Grade | Semi-Automatic |
Material Of Construction | Stainless Steel |
Warranty | 1 Year |
Power | 2.5 kW |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | All |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 500 KLD |
Impurities To Be Removed | Turbidity |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100m3/day |
Water Pump Power | 0.5 KW |
Application Industry | Food Industry |
Treatment Technology | Activated Sludge Process(ASP) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | TDS |
Material Of Construction | Mild Steel |
Power | 2.5 kW |
Sewage is a suspension of water and solid waste, transported through sewer for disposal or treatment. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Hence, sewage treatment is required.
Sewage Treatment Plant (STP) process is similar to the way that a Septic Tank works but mechanical components provide additional processes to help break down solids to produce cleaner more environmentally friendly effluents.
FEATURES:-
v Both Civil / Packaged Model
v Design Customized
v Wide Range of Technologies – MBBR, FBBR, SBR, UASBR, DEWATTS & CONVENTIONAL
v Compact Solutions for black and grey water treatment
v Will perform satisfactorily with waste collected either by vacuum or gravity
v No risk of Odour emissions or methane production due to aerobic process.