Product Details:
Capacity (KLD/MLD) | 500 KLD |
Installation Type | Prefabricated |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.75 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Carbon Steel |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Country of Origin | Made in India |
5/5
Reviewed by 3 Users
Most Relevant Reviews
Response from Seller (18-July-22)
thank you