Sewage Treatment Plants
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 2 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease |
Deliver Type | PAN India |
Material Of Construction | Carbon Steel |
Warranty | 1 Year |
Warranty of Core Components | 1 Year |
I Deal In | New and Second Hand |
Treatment Stages | Tertiary Treatment, Secondary Treatment, Primary Treatment |
Air Blower Count | 3 Blowers |
Air Blower Power | 1 KW |
Control Module | Available |
Every branch of industry has its own characteristics – and so does its respective industrial wastewater. By planning individual wastewater treatment plants based on our experience gained in the corresponding industry segment, we accurately develop the best solution for your requirements. Having decades of experience in the treatment of highly complex landfill leachate – the premier class of wastewater treatment – we are able to contribute high-performance technologies to the industry sector, thus reducing the chemical footprint and the water footprint.
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 501-1000 m3/day |
Material of Construction | Carbon Steel |
Country of Origin | Made in India |
WEHRLE’s industrial effluent treatment and wastewater treatment plants are engineered for particularly high process stability and reliability, especially in case of highly varying wastewater streams and compositions. Industrial effluents are a typical example for this kind of wastewater. By using slim, tall reactors and compact component skids or containers only a small footprint is required. WEHRLE plants are no conventional industrial treatment plants. They are typically covered and can be installed close to residential areas as well as workplaces without any problems.
With its wide range of technologies, WEHRLE is able to design the ideal plant for industrial effluent treatment by using intelligent process combinations, including water reuse by achieving process water qualities. This allows full management of the water path and contributes to reduce environmental pollution.
Especially for applications in the industry, factors beyond the used technology are important:Product Details:
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
Capacity (KLD/MLD) | 50 KLD |
Type Of Maintenance | Corrective Maintenance |
AMC Provided | Yes |
Maintenance Part | Motor |
Plant Services | Renovation |
Application Industry | Food Industry |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Service Location | Industrial |
Frequency | Monthly |
Type Of Plant | Water Treatment |
Size/Area | <2000 Square Feet |
Maintenance Type | Preventive, Predictive, Corrective |
Treatment Stages | Preliminary Treatment |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100m3/day |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Activated Sludge Process(ASP) |
Automation Grade | Semi-Automatic |
Warranty | 1 Year |
Air Blower Count | 2 Blowers |
Power | 2kW |
Sewage is a suspension of water and solid waste, transported through sewer for disposal or treatment. Treatment of sewage or wastewater protects public health and prevents pollution, disease as well as hazards from sewage contaminants. Hence, sewage treatment is required.
Sewage Treatment Plant (STP) process is similar to the way that a Septic Tank works but mechanical components provide additional processes to help break down solids to produce cleaner more environmentally friendly effluents.
FEATURES:-
Effluent Treatment Plant is a process design for treating the industrial waste water for its reuse or safe disposal to the environment
FEATURES:-
Ultra Filtration:
Ultra Filtration is filtration of solutions or suspensions under pressure through a semi permeable membrane. The Membrane has pores that allow the solvent and small molecules to pass through and the larger molecules to be retained.
FEATURES:-
DM Plant:
Demineralization is the process of removing mineral from the water.
Demineralised water is also known as Deionised water, water that has had its mineral ions removed. Mineral ions such as cations of sodium, calcium, iron, copper, etc and anions such as chloride, sulphate, nitrate, etc are common ions present in Water.
FEATURES:-
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Membrane Bioreactor(MBR) |
Capacity (KLD) | 500 KLD |
Inlet Flow Rate(m3/day) | 500 m3/day |
Material of Construction | Stainless Steel |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, TDS, Turbidity, Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment, Tertiary Treatment, Preliminary Treatment, Secondary Treatment |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment |
Product Details:
Minimum Order Quantity | 1 Plant |
Service Location | Commercial |
Frequency | Monthly |
Type Of Maintenance | Corrective Maintenance |
AMC Required | Yes |
Plant Services | Renovation |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100m3/day |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Carbon Steel |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 3 Blowers |
Power | 2kW |
Product Details:
Capacity(LPH) | More than 5000 LPH |
Industry | Sugar Industry |
Water Source Type | Industrial Wastewater |
Feed Flow Rate | 100 m3/day |
Air Blower Power | 0.5 kW |
Application Industry | Residential & Commercial Building |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Deliver Type | PAN India |
Product Details:
Type Of Maintenance | Corrective Maintenance |
Service Location | Industrial |
Frequency | Monthly |
Plant Services | all |
Kind Of Application | Operation and maintenance |
Usage/Application | Industry waste water |
Type Of Plant | Operation and maintenance |
AMC Required | yes |
Layout Size Of A Plant | <2500 Square Feet |