Product Details:
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Given the fact that our MBBR technology generates a very small amount of sludge and taking into account its advanced technology, we are thereby able to compact the size of the plant to about 1/3 the size of a normal “activated sludge process”. This in turn saves valuable space and lowers the cost of the plant and the cost involved in sludge disposal.
b. Ease of operation:The plant is completely automated thereby eliminating the need for a full time plant operator and limiting the responsibility of the customer to carry out manual operating procedures. The bio media is loose and can be easily cleaned/ inspected.
c. Energy Saving:The substantially larger surface area of our bio media reduces the oxidation area thereby limiting energy required to aerate it.
d. Mobile unit:Our MBBR system up to 40 KLD capacity can easily be transported by a single truck to other sites after the project has been completed and can be relocated to the new location.
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | All |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Municipal Sewage |
AMC Provided | Yes |
Deliver Type | PAN India |
Product Details:
AMC Provided | Yes |
Automation Grade | Semi-Automatic |
Material Of Construction | Carbon Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Capacity (KLD/MLD) | 500 KLD |
Deliver Type | PAN India |
Air Blower Count | 1 Blower |
Air Blower Power | 0.5 KW |
Control Module | Available |
Application Industry | Residential & Commercial Building |
Installation Type | Containerized Plug & Play |
Capacity | 500 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Given the fact that our MBBR technology generates a very small amount of sludge and taking into account its advanced technology, we are thereby able to compact the size of the plant to about 1/3 the size of a normal “activated sludge process”. This in turn saves valuable space and lowers the cost of the plant and the cost involved in sludge disposal.
b. Ease of operation:The plant is completely automated thereby eliminating the need for a full time plant operator and limiting the responsibility of the customer to carry out manual operating procedures. The bio media is loose and can be easily cleaned/ inspected.
c. Energy Saving:The substantially larger surface area of our bio media reduces the oxidation area thereby limiting energy required to aerate it.
d. Mobile unit:Our MBBR system up to 40 KLD capacity can easily be transported by a single truck to other sites after the project has been completed and can be relocated to the new location.
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Carbon Steel |
Impurities To Be Removed | Dissolved Minerals, TDS, Oil & Grease, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Given the fact that our MBBR technology generates a very small amount of sludge and taking into account its advanced technology, we are thereby able to compact the size of the plant to about 1/3 the size of a normal “activated sludge process”. This in turn saves valuable space and lowers the cost of the plant and the cost involved in sludge disposal.
b. Ease of operation:The plant is completely automated thereby eliminating the need for a full time plant operator and limiting the responsibility of the customer to carry out manual operating procedures. The bio media is loose and can be easily cleaned/ inspected.
c. Energy Saving:The substantially larger surface area of our bio media reduces the oxidation area thereby limiting energy required to aerate it.
d. Mobile unit:Our MBBR system up to 40 KLD capacity can easily be transported by a single truck to other sites after the project has been completed and can be relocated to the new location.
Product Details:
AMC Provided | Yes |
Impurities To Be Removed | Oil & Grease, Dissolved Minerals, TDS, Turbidity |
Application Industry | Pharmaceutical & Chemicals |
Water Pump Power | 1 KW |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Deliver Type | PAN India |
Automation Grade | Automatic |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
Capacity (KLD/MLD) | 50 KLD |
Treatment Technology | Membrane Bioreactor(MBR) |
In the process of MBR technology for STP plants, a perm-selective membrane, for eg – microfiltration or ultrafiltration is combined with a biological process for better output.
All the MBR processes that are available today use the membrane as a filter, which rejects all the solid waste material that is developed in the biologic
al process, this gives a better filtration and disinfected product effluent.
Product Details:
Capacity(LPH) | More than 5000 LPH |
Water Source Type | Industrial Effluent |
Application Industry | Residential & Commercial Building |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Installation Type | Containerized Plug & Play |
Frequency Range | 40-50Hz |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment, Tertiary Treatment |
Deliver Type | PAN India |
Material | FRP |
Country of Origin | Made in India |
Sewage Treatment Plant In Salem
The purpose of a sewage treatment plant is to treat the wastewater as thoroughly as practically possible – and, even though such plants can often deal with more waste than a septic tank, they will still need emptying from time to time. Over time, sludge can also build up in the system, so it’s important that a treatment plant is regularly maintained at least once a year or as you are advised by the installer.
Product Details:
Material Of Construction | Mild Steel |
Country of Origin | Made in India |
Treatment Stages | Primary Treatment, Preliminary Treatment, Tertiary Treatment, Secondary Treatment |
Water Source | Industrial Effluent |
Capacity | 100 KLD |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Application Industry | Rice mill |
Air Blower Count | 2 Blowers |
Deliver Type | PAN India |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Power | 0.5 KW |
Product Details:
Installation Type | Prefabricated |
Frequency Range | 50-60Hz |
Voltage | 240V |
Automation Grade | Fully Automatic |
Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
Capacity(LPH) | More than 5000 LPH |
Application Industry | Chemical/Petroleum |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Tertiary Treatment, Primary Treatment |
Water Source Type | Industrial Wastewater |
Deliver Type | PAN India |
Country of Origin | Made in India |
Material | FRP |
Product Details:
Air Blower Count | 4 Blowers |
Air Blower Power | 0.75 KW |
Application Industry | All type of industry |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Inlet Flow Rate | 500 m3/hour |
Material Of Construction | Mild Steel |
Treatment Technology | Membrane Bioreactor(MBR) |
Deliver Type | PAN India |
Country of Origin | Made in India |
Installation Type | Containerized Plug & Play |
Capacity | 1000 KLD |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |