Product Details:
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | Pharmaceutical & Chemicals |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.5 KW |
Treatment Technology | Submerged Aerated Fixed Film Bioreactor(SAFF) |
Given the fact that our MBBR technology generates a very small amount of sludge and taking into account its advanced technology, we are thereby able to compact the size of the plant to about 1/3 the size of a normal “activated sludge process”. This in turn saves valuable space and lowers the cost of the plant and the cost involved in sludge disposal.
b. Ease of operation:The plant is completely automated thereby eliminating the need for a full time plant operator and limiting the responsibility of the customer to carry out manual operating procedures. The bio media is loose and can be easily cleaned/ inspected.
c. Energy Saving:The substantially larger surface area of our bio media reduces the oxidation area thereby limiting energy required to aerate it.
d. Mobile unit:Our MBBR system up to 40 KLD capacity can easily be transported by a single truck to other sites after the project has been completed and can be relocated to the new location.
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Product Details:
Installation Type | Containerized Plug & Play |
Capacity (KLD/MLD) | 500 KLD |
Application Industry | All |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Water Source | Municipal Sewage |
AMC Provided | Yes |
Deliver Type | PAN India |
Product Details:
Air Blower Count | 1 Blower |
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Deliver Type | PAN India |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Capacity (KLD/MLD) | 500 KLD |
Air Blower Power | 0.5 KW |
AMC Provided | Yes |
Installation Type | Containerized Plug & Play |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Preliminary Treatment, Primary Treatment |
Capacity | 500 KLD |
Automation Grade | Semi-Automatic |
Material Of Construction | Carbon Steel |
Given the fact that our MBBR technology generates a very small amount of sludge and taking into account its advanced technology, we are thereby able to compact the size of the plant to about 1/3 the size of a normal “activated sludge process”. This in turn saves valuable space and lowers the cost of the plant and the cost involved in sludge disposal.
b. Ease of operation:The plant is completely automated thereby eliminating the need for a full time plant operator and limiting the responsibility of the customer to carry out manual operating procedures. The bio media is loose and can be easily cleaned/ inspected.
c. Energy Saving:The substantially larger surface area of our bio media reduces the oxidation area thereby limiting energy required to aerate it.
d. Mobile unit:Our MBBR system up to 40 KLD capacity can easily be transported by a single truck to other sites after the project has been completed and can be relocated to the new location.
Product Details:
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Installation Type | Containerized Plug & Play |
Inlet Flow Rate | 500 m3/hour |
Air Blower Power | 0.75 KW |
Deliver Type | PAN India |
Capacity | 1000 KLD |
Treatment Stages | Tertiary Treatment, Primary Treatment, Preliminary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Treatment Technology | Membrane Bioreactor(MBR) |
Air Blower Count | 4 Blowers |
Application Industry | All type of industry |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity (KLD) | 100 KLD |
Inlet Flow Rate(m3/day) | 100 m3/day |
Material of Construction | Carbon Steel |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, Turbidity, TDS |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Preliminary Treatment, Primary Treatment, Tertiary Treatment |
Country of Origin | Made in India |
Given the fact that our MBBR technology generates a very small amount of sludge and taking into account its advanced technology, we are thereby able to compact the size of the plant to about 1/3 the size of a normal “activated sludge process”. This in turn saves valuable space and lowers the cost of the plant and the cost involved in sludge disposal.
b. Ease of operation:The plant is completely automated thereby eliminating the need for a full time plant operator and limiting the responsibility of the customer to carry out manual operating procedures. The bio media is loose and can be easily cleaned/ inspected.
c. Energy Saving:The substantially larger surface area of our bio media reduces the oxidation area thereby limiting energy required to aerate it.
d. Mobile unit:Our MBBR system up to 40 KLD capacity can easily be transported by a single truck to other sites after the project has been completed and can be relocated to the new location.
Product Details:
Installation Type | Containerized Plug & Play |
Application Industry | Rice mill |
Air Blower Count | 2 Blowers |
Capacity | 100 KLD |
Deliver Type | PAN India |
Air Blower Power | 0.5 KW |
Water Source | Industrial Effluent |
Country of Origin | Made in India |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Treatment Stages | Preliminary Treatment, Primary Treatment, Tertiary Treatment, Secondary Treatment |
Material Of Construction | Mild Steel |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1 KW |
AMC Provided | Yes |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Membrane Bioreactor(MBR) |
Automation Grade | Automatic |
Impurities To Be Removed | Dissolved Minerals, Oil & Grease, TDS, Turbidity |
Deliver Type | PAN India |
Treatment Stages | Secondary Treatment, Tertiary Treatment, Primary Treatment, Preliminary Treatment |
In the process of MBR technology for STP plants, a perm-selective membrane, for eg – microfiltration or ultrafiltration is combined with a biological process for better output.
All the MBR processes that are available today use the membrane as a filter, which rejects all the solid waste material that is developed in the biological process, this gives a better filtration and disinfected product effluent.
5/5
Reviewed by 3 Users
Most Relevant Reviews
Response from Seller (18-July-22)
thank you