Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Water Pump Power | 1.5 KW |
AMC Provided | Yes |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Tertiary Treatment |
Product Details:
Capacity (KLD/MLD) | 500 KLD |
Feed Flow Rate(m3/day or m3/hr) | 100m3/day |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Carbon Steel |
Warranty | 1 Year |
Treatment Stages | Primary Treatment |
Air Blower Count | 3 Blowers |
Power | 2kW |